Maximum grip with maximum impact protection. Abrasion resistant nitrile foam coating. Exceptional grip for water, grease and oil. Lightweight and... More info
| Product name | Variant code | Data sheet | Price | Quantity | ||
|---|---|---|---|---|---|---|
| Anti Impact Grip Glove - L - Yellow/Orange | Typically available in 7-10 days. Need it faster? Contact us. | 22-A721Y1RL | Download | £11.00 ex VAT |
|
|
| Anti Impact Grip Glove - M - Yellow/Orange | Typically available in 7-10 days. Need it faster? Contact us. | 22-A721Y1RM | Download | £11.00 ex VAT |
|
|
| Anti Impact Grip Glove - S - Yellow/Orange | Typically available in 7-10 days. Need it faster? Contact us. | 22-A721Y1RS | Download | £11.00 ex VAT |
|
|
| Anti Impact Grip Glove - XL - Yellow/Orange | Typically available in 7-10 days. Need it faster? Contact us. | 22-A721Y1RXL | Download | £11.00 ex VAT |
|
|
| Anti Impact Grip Glove - XXL - Yellow/Orange | Typically available in 7-10 days. Need it faster? Contact us. | 22-A721Y1RXXL | Download | £11.00 ex VAT |
|
|
| Anti Impact Grip Glove - XXXL - Yellow/Orange | Typically available in 7-10 days. Need it faster? Contact us. | 22-A721Y1RXXXL | Download | £11.00 ex VAT |
|
| Anti Impact Grip Glove - L - Yellow/Orange | Anti Impact Grip Glove - M - Yellow/Orange | Anti Impact Grip Glove - S - Yellow/Orange | Anti Impact Grip Glove - XL - Yellow/Orange | Anti Impact Grip Glove - XXL - Yellow/Orange | Anti Impact Grip Glove - XXXL - Yellow/Orange | |
|---|---|---|---|---|---|---|
| Colour | Yellow/Orange | Yellow/Orange | Yellow/Orange | Yellow/Orange | Yellow/Orange | Yellow/Orange |
| Size | L | M | S | XL | XXL | XXXL |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2025 AUK Hygiene. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more