Equipped with our new NX300 36V Battery Technology and 350W digital brushless motor, our Pro Cordless vacuums are engineered to... More info
Product name | Variant code | Data sheet | Price | Quantity | ||
---|---|---|---|---|---|---|
Numatic NBV190 - 36V Battery Operated 8L Vacuum Cleaner, Including 1 Battery & Charger | Typically available in 7-10 days. Need it faster? Contact us. | 16-NBV190/1 | Download | £515.87 ex VAT |
|
|
Numatic NBV190 - 36V Battery Operated 8L Vacuum Cleaner, Including 2 Batteries & Charger | Typically available in 7-10 days. Need it faster? Contact us. | 16-NBV190/2 | Download | £769.49 ex VAT |
|
|
Numatic NBV190 Battery Powered Henry Vacuum - Machine Only - Battery/Charger Not Included | In Stock | 16-NBV190B | Download | £217.40 ex VAT |
|
Equipped with our new NX300 36V Battery Technology and 350W digital brushless motor, our Pro Cordless vacuums are engineered to deliver our most powerful cordless cleaning yet.
The specially developed digital motor for the NX300 Pro Cordless range delivers greater airflow and energy efficiency, bringing users enhanced cleaning performance and extended runtimes.
Delivering up to 80 minutes of cordless freedom and a 40% increase in airflow and suction, providing optimum cleaning productivity with powerful and professional cleaning results.
With no cable, minimise the risk of slips, trips and falls to operator and public. Ideal for day cleaning and public areas with high footfall, such as retail stores and public transport.
Features:
Numatic NBV190 - 36V Battery Operated 8L Vacuum Cleaner, Including 1 Battery & Charger | Numatic NBV190 - 36V Battery Operated 8L Vacuum Cleaner, Including 2 Batteries & Charger | Numatic NBV190 Battery Powered Henry Vacuum - Machine Only - Battery/Charger Not Included | |
---|---|---|---|
Length (mm) | 340 | 340 | - |
Vacuum Motor Wattage (W) | 350 | 350 | 350 |
Capacity (L) | 8 | 8 | 8 |
Warranty (Years) | 3 | 3 | 3 |
Weight (kg) | 7.7 | 7.7 | 7.7 |
Width (mm) | 340 | 340 | - |
Height (mm) | 340 | 340 | 340 |
Voltage | 36 | 36 | - |
Battery Charge Time (Minutes) | 120 | 120 | - |
Battery Run Time (Up to/Mins/Each) | 80 | 80 | 80 |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2024 AUK Hygiene. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more