The PW2 Hi-Vis Short Sleeve T-Shirt is unique for its distinctive design, with a contemporary contrast chest panel. Constructed from... More info
Product name | Variant code | Data sheet | Price | Quantity | ||
---|---|---|---|---|---|---|
PW2 Hi-Vis T-Shirt S/S - 4XL - Orange/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213OBR4XL | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - L - Orange/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213OBRL | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - M - Orange/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213OBRM | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - S - Orange/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213OBRS | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - XL - Orange/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213OBRXL | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - XXL - Orange/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213OBRXXL | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - XXXL - Orange/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213OBRXXXL | Download | £15.20 ex VAT |
|
PW2 Hi-Vis T-Shirt S/S - 4XL - Orange/Black | PW2 Hi-Vis T-Shirt S/S - L - Orange/Black | PW2 Hi-Vis T-Shirt S/S - M - Orange/Black | PW2 Hi-Vis T-Shirt S/S - S - Orange/Black | PW2 Hi-Vis T-Shirt S/S - XL - Orange/Black | PW2 Hi-Vis T-Shirt S/S - XXL - Orange/Black | PW2 Hi-Vis T-Shirt S/S - XXXL - Orange/Black | |
---|---|---|---|---|---|---|---|
Colour | Orange/Black | Orange/Black | Orange/Black | Orange/Black | Orange/Black | Orange/Black | Orange/Black |
Size | 4XL | L | M | S | XL | XXL | XXXL |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2024 AUK Hygiene. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more