The PW2 Hi-Vis Short Sleeve T-Shirt is unique for its distinctive design, with a contemporary contrast chest panel. Constructed from... More info
Product name | Variant code | Data sheet | Price | Quantity | ||
---|---|---|---|---|---|---|
PW2 Hi-Vis T-Shirt S/S - 4XL - Yellow/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213YBR4XL | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - L - Yellow/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213YBRL | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - M - Yellow/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213YBRM | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - S - Yellow/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213YBRS | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - XL - Yellow/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213YBRXL | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - XXL - Yellow/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213YBRXXL | Download | £15.20 ex VAT |
|
|
PW2 Hi-Vis T-Shirt S/S - XXXL - Yellow/Black | Typically available in 7-10 days. Need it faster? Contact us. | 22-PW213YBRXXXL | Download | £15.20 ex VAT |
|
PW2 Hi-Vis T-Shirt S/S - 4XL - Yellow/Black | PW2 Hi-Vis T-Shirt S/S - L - Yellow/Black | PW2 Hi-Vis T-Shirt S/S - M - Yellow/Black | PW2 Hi-Vis T-Shirt S/S - S - Yellow/Black | PW2 Hi-Vis T-Shirt S/S - XL - Yellow/Black | PW2 Hi-Vis T-Shirt S/S - XXL - Yellow/Black | PW2 Hi-Vis T-Shirt S/S - XXXL - Yellow/Black | |
---|---|---|---|---|---|---|---|
Colour | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black |
Size | 4XL | L | M | S | XL | XXL | XXXL |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2024 AUK Hygiene. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more