Offers reliability, comfort and safety. Steel toecap and midsole, dual density and energy absorbing seat region features provide a long... More info
Product name | Variant code | Data sheet | Price | Quantity | ||
---|---|---|---|---|---|---|
Steelite Hiker Shoe S1P - Grey - Size 3/36 | Typically available in 7-10 days. Need it faster? Contact us. | 22-FW61GRR36 | Download | £28.30 ex VAT |
|
|
Steelite Hiker Shoe S1P - Grey - Size 8/42 | Typically available in 7-10 days. Need it faster? Contact us. | 22-FW61GRR42 | Download | £31.80 ex VAT |
|
|
Steelite Hiker Shoe S1P - Grey - Size 10/44 | Typically available in 7-10 days. Need it faster? Contact us. | 22-FW61GRR44 | Download | £28.30 ex VAT |
|
|
Steelite Hiker Shoe S1P - Grey - Size 10.5/45 | Typically available in 7-10 days. Need it faster? Contact us. | 22-FW61GRR45 | Download | £28.30 ex VAT |
|
|
Steelite Hiker Shoe S1P - Grey - Size 11/46 | Typically available in 7-10 days. Need it faster? Contact us. | 22-FW61GRR46 | Download | £28.30 ex VAT |
|
|
Steelite Hiker Shoe S1P - Grey - Size 13/48 | Typically available in 7-10 days. Need it faster? Contact us. | 22-FW61GRR48 | Download | £31.80 ex VAT |
|
Steelite Hiker Shoe S1P - Grey - Size 3/36 | Steelite Hiker Shoe S1P - Grey - Size 8/42 | Steelite Hiker Shoe S1P - Grey - Size 10/44 | Steelite Hiker Shoe S1P - Grey - Size 10.5/45 | Steelite Hiker Shoe S1P - Grey - Size 11/46 | Steelite Hiker Shoe S1P - Grey - Size 13/48 | |
---|---|---|---|---|---|---|
Colour | Blue/Grey | Blue/Grey | Blue/Grey | Blue/Grey | Blue/Grey | Blue/Grey |
Size | 7 | 8 | 9 | 10.5 | 11 | 13 |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2024 AUK Hygiene. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more