Select the variant you want to compare
Windmill - Touch Clean - Antibacterial & Antiviral Clear Foam Soap - 1L
£7.99 ex VAT
Select a variant
1L
£7.99 ex VAT
Code: 10-815
Select a case quantity
Individual
units
6
per case
Total £7.99 ex VAT
Hand Scrub
£6.75 ex VAT
Soap
£6.84 ex VAT
Dispenser
£6.95 ex VAT
£0.01 ex VAT
Hand Sanitiser
£13.69 ex VAT
£13.20 ex VAT
Skin Conditioning Cream
£14.89 ex VAT
£14.89 ex VAT
Customers also bought
£15.85 ex VAT
£24.60 ex VAT
£1.90 ex VAT
Customise your own bundle
Our kit builder ensures you have all the products you need to get the job done.
Keeping you hand hygiene standards high with the Windmill Touch Clean Antibacterial & Antiviral Clear Foam Soap. This high-performance, fragrance-free formula from AUK Hygiene delivers superior cleanliness and protection in a luxurious foaming format, making it the ideal choice for any environment where hygiene is paramount, especially food preparation areas, healthcare settings, and busy workplaces.
| Feature | Description |
| Advanced Protection | Dual-action formula proven to be both antibacterial and antiviral. |
| Luxurious Foam | Creates a rich, silky lather for thorough cleaning and easy spread over the hands. |
| Gentle & Clear Formula | Fragrance-free and clear, making it suitable for sensitive skin and compliant with food preparation regulations. |
| High Capacity | Large 1 Litre cartridge provides a high number of washes (approx. 1250 shots at 0.8ml per shot), ensuring cost-effectiveness and less frequent refills. |
| Brand & Compliance | A quality hygiene product from AUK Hygiene’s trusted Windmill range. |
While alcohol-based hand sanitiser has its place for quick, on-the-go sanitisation, the Windmill Touch Clean Clear Foam Soap offers a more comprehensive and effective solution for daily hand washing, especially when hands are visibly soiled or greasy.
| Feature | Windmill Touch Clean Foam Soap | Standard Alcohol Sanitiser |
| Removal of Dirt & Debris | Superior - Soap and water, combined with friction, effectively wash away dirt, grease, and all types of germs and chemicals. | Limited - Does not remove visible dirt, grease, or sticky residues. |
| Antiviral Spectrum | Effective - Specially formulated to be antibacterial & antiviral, suitable for killing a broad spectrum of pathogens. | Varies - Generally effective against many viruses, but often less effective or ineffective against non-enveloped viruses like Norovirus. |
| Skin Comfort | Better - The foaming formula is designed to be gentle, reducing the likelihood of the dry, chapped skin often associated with repeated use. | Poor - High alcohol content (typically 60-95%) strips natural oils from the skin, leading to dryness and irritation. |
| Application | Full Hand Wash - Requires the CDC-recommended 20-second scrub with water and rinsing, the gold standard for hygiene. | Quick Rub - Offers a fast, waterless method for disinfection when a sink is unavailable. |
The Verdict: For ultimate, all-encompassing hygiene in the workplace or kitchen, nothing beats a proper hand wash with Windmill Touch Clean Foam Soap and water. Use alcohol sanitiser only when soap and water are not accessible.
Q1: Is this soap safe for use in food environments?
A: Yes, the Windmill Touch Clean Clear Foam Soap is fragrance-free and clear, which makes it ideal for use in all food preparation and handling areas. It helps ensure there is no residual scent or colour that could taint food products.
Q2: Does this product require a specific dispenser?
A: Yes, this is a 1 Litre cartridge refill designed specifically for use with the appropriate AUK Hygiene Windmill branded dispenser for the Touch Clean range. Using the correct dispenser ensures proper dosing and a sealed, hygienic system.
Q3: What makes foam soap more economical than liquid soap?
A: Foam soap dispensers inject air into the liquid soap to create a rich lather, meaning a much smaller volume of product (approximately 0.8ml per shot) is dispensed compared to liquid soap. This dramatically increases the number of washes per cartridge, making it very cost-effective.
Q4: Is the soap genuinely clear and unperfumed?
A: Absolutely. The product description "Clear Foam Soap" indicates that the soap is dye-free and fragrance-free (unperfumed), making it suitable for users with sensitivities and for use in regulated environments.
Buy the Windmill Touch Clean Antibacterial & Antiviral Clear Foam Soap 1L today for a clean, safe, and cost-effective hand hygiene solution.
A foaming antibacterial hand soap suitable for environments where hygiene is essential, fragrance free so suitable for use in all areas including food preparation.
Approximately 0.8ml per shot.
| Windmill - Touch Clean - Antibacterial & Antiviral Clear Foam Soap - 1L | |
|---|---|
| Colour | - |
| Fragrance | {"id":6775,"ordinal":0,"property_id":3,"name":"3","title":null,"values":null,"created_at":"2026-01-22T09:39:31.000000Z","updated_at":"2026-01-22T09:39:31.000000Z","display_name":"3","pivot":{"variant_id":34593,"property_value_id":6775},"image":[],"property":{"id":3,"orderwise_id":3,"ordinal":null,"name":"pH","title":null,"static":null,"tag":0,"tag_style":null,"tag_label":null,"hidden":0,"values":{"filter":false,"filter_facet_exists":false,"compound":false,"split_values":false,"remove_spaces":false,"prefix":null,"prefix_space":false,"prefix_plural":false,"suffix":null,"suffix_space":false,"suffix_plural":false,"selection_heading":null},"created_at":"2021-10-11T17:57:37.000000Z","updated_at":"2026-02-12T14:22:08.000000Z","deleted_at":null,"display_name":"pH"}} |
| Dilution | - |
| Volume (L) | - |
| pH | {"id":6749,"ordinal":0,"property_id":299,"name":"24 months. Use within 6months of opening. Store 5\u00b0C - 40\u00b0C.","title":null,"values":null,"created_at":"2025-12-11T09:46:17.000000Z","updated_at":"2025-12-11T09:46:17.000000Z","display_name":"24 months. Use within 6months of opening. Store 5\u00b0C - 40\u00b0C.","pivot":{"variant_id":34593,"property_value_id":6749},"image":[],"property":{"id":299,"orderwise_id":299,"ordinal":117,"name":"Shelf Life","title":null,"static":null,"tag":0,"tag_style":null,"tag_label":null,"hidden":0,"values":{"filter":false,"filter_facet_exists":false,"compound":false,"split_values":false,"remove_spaces":false,"prefix":null,"prefix_space":false,"prefix_plural":false,"suffix":null,"suffix_space":false,"suffix_plural":false,"selection_heading":null},"created_at":"2025-12-11T09:07:04.000000Z","updated_at":"2026-02-12T22:14:09.000000Z","deleted_at":null,"display_name":"Shelf Life"}} |
| How to Use | - |
| Certification | - |
| Antibacterial | - |
| Virucidal | - |
| Food Safe | - |
| Hinge Type | - |
| Shelf Life | - |
| Dispensing Dosage | - |
| Doses Per Cartridge | - |
| Formulation Type | - |
| Emollients (Skin Conditioners) | - |
| Abrasives (Granules) | - |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2026 AUK Hygiene. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more