Select the variant you want to compare
Windmill - Touch Sanitise - 73% Alcohol Hand Sanitiser - 1L
£13.69 ex VAT
Select a variant
1L
£13.69 ex VAT
Code: 10-820
Select a case quantity
Individual
units
6
per case
Total £13.69 ex VAT
Hand Scrub
£6.75 ex VAT
Soap
£6.84 ex VAT
Dispenser
£7.99 ex VAT
£6.95 ex VAT
£0.01 ex VAT
Hand Sanitiser
£13.20 ex VAT
Skin Conditioning Cream
£14.89 ex VAT
£14.89 ex VAT
Customers also bought
£15.85 ex VAT
£1.90 ex VAT
£10.95 ex VAT
Customise your own bundle
Our kit builder ensures you have all the products you need to get the job done.
Elevate your hand hygiene standards with the Windmill Touch Sanitise 73% Alcohol Hand Sanitiser from AUK Hygiene. This premium, quick-acting alcohol rub is formulated for maximum effectiveness in high-traffic commercial, medical, and hospitality environments. Providing rapid germ-kill and essential skin care, this 1-Litre cartridge is the smart choice for robust infection control.
Hospital-Grade Efficacy: Contains 73% Alcohol Hand Sanitiser, surpassing the minimum recommended threshold for superior germ-killing performance.
Certified Protection: Approved to the stringent European standards BS EN 1500 (Hygienic Hand Rub) and BS EN 1276 (Bactericidal), ensuring high-level disinfection. It is also effective against a wide range of common organisms and kills enveloped viruses (e.g., Coronavirus) per EN 14476 standards.
Skin-Kind Formula: Features built-in skin conditioners and emollients to prevent the drying and cracking often associated with high-alcohol products. Ideal for frequent use without leaving a sticky residue.
Food Safety Approved: A non-tainting formula that is food safe, making it perfect for use in catering, food preparation areas, and restaurants.
Commercial Volume: The 1-Litre cartridge is designed for use with AUK Hygiene's Windmill Dispenser System, offering a high capacity (approx. 1000 pumps) for a low-maintenance, cost-effective, and long-lasting hygiene solution.
UK Manufactured: Proudly produced in the UK to high quality and safety standards.
When comparing Windmill Touch Sanitise against basic, or "bog-standard," alcohol sanitisers, the difference lies in three critical areas: Efficacy, Compliance, and Comfort.
| Feature | Windmill Touch Sanitise (73% Alcohol) | Standard, Budget Sanitiser (e.g., 60-70% Alcohol) |
| Alcohol Content & Efficacy | 73% - Highly effective against enveloped viruses (EN 14476) and a wider spectrum of microorganisms. Rapid germ-kill. | Often lower (e.g., 60-70%) or unverified. May offer less reliable protection against certain viruses. |
| Compliance & Approval | Fully compliant with BS EN 1500, EN 1276, and EN 14476 essential for professional and healthcare settings. | May only meet basic bactericidal standards (EN 1276) or have no full certification. |
| Skin Care & Comfort | Includes built-in skin conditioners to prevent dryness and cracking, ensuring hands are soft and non-sticky. | Often lacks emollients, leading to dry, irritated skin with frequent use and may leave a noticeable, tacky residue. |
| Application Suitability | Non-tainting and Food Safe. Suitable for all sectors, including medical, catering, and education. | The presence of strong scents, dyes, or non-food-safe ingredients may limit use in food areas. |
Choosing Windmill Touch Sanitise means choosing a professional-grade, certified product that doesn't compromise on skin health or performance, offering true confidence in your hygiene regimen.
The 73% alcohol content (ethanol-based) is specifically chosen as it falls within the range (60-95%) scientifically proven by public health bodies to be most effective at denaturing the proteins and dissolving the outer lipid layer of viruses and bacteria. This high concentration ensures a rapid and broad-spectrum kill of transient germs, including enveloped viruses, which is why it meets high European standards like EN 14476.
No. Unlike pure alcohol solutions or poorly formulated sanitisers, the Windmill Touch Sanitise includes skin conditioners (emollients) in its formula. These ingredients help to rehydrate the skin and prevent the natural oils from being stripped away, which is the primary cause of dryness and irritation from alcohol-based products.
Yes, absolutely. The formula is quick-acting and non-tainting, meaning it leaves behind no sticky residue or strong odour that could transfer to or affect food products. This makes it an officially food-safe hand rub compliant with relevant standards for use in catering and food handling sectors.
This 1L refill cartridge (Variant code: 10-820) is specifically designed to work with the Windmill Dispenser System from AUK Hygiene. The sealed cartridge design ensures a low-maintenance, hygienic system that prevents contamination and spillage, enhancing overall efficiency.
BS EN 1500 is the European standard for a hygienic hand rub test, proving that the product provides a specific, high level of germ-reduction on hands.
BS EN 14476 is the European standard for quantitative suspension test for virucidal activity. Compliance with this standard indicates the product is effective against certain viruses, including enveloped viruses like those that cause Coronaviruses and Influenza.
| Windmill - Touch Sanitise - 73% Alcohol Hand Sanitiser - 1L | |
|---|---|
| Fragrance | {"id":6726,"ordinal":0,"property_id":209,"name":"Always use on hands free from dirt or other contaminents. Apply a small amount to the hands and rub in well for 60 seconds, paying particular attention to finger nails and the area between the fingers. Allow hands to air dry","title":null,"values":null,"created_at":"2025-12-11T09:07:05.000000Z","updated_at":"2025-12-11T09:07:05.000000Z","display_name":"Always use on hands free from dirt or other contaminents. Apply a small amount to the hands and rub in well for 60 seconds, paying particular attention to finger nails and the area between the fingers. Allow hands to air dry","pivot":{"variant_id":34313,"property_value_id":6726},"image":[],"property":{"id":209,"orderwise_id":209,"ordinal":59,"name":"How to Use","title":null,"static":"dosing-how-to-use","tag":0,"tag_style":null,"tag_label":null,"hidden":0,"values":{"filter":false,"filter_facet_exists":false,"compound":false,"split_values":false,"remove_spaces":false,"prefix":null,"prefix_space":false,"prefix_plural":false,"suffix":null,"suffix_space":false,"suffix_plural":false,"selection_heading":null},"created_at":"2022-12-21T16:51:09.000000Z","updated_at":"2026-02-12T14:22:08.000000Z","deleted_at":null,"display_name":"How to Use"}} |
| Colour | - |
| Dilution | - |
| pH | {"id":2052,"ordinal":0,"property_id":3,"name":"7","title":null,"values":null,"created_at":"2023-02-03T10:10:25.000000Z","updated_at":"2023-02-03T10:10:25.000000Z","display_name":"7","pivot":{"variant_id":34313,"property_value_id":2052},"image":[],"property":{"id":3,"orderwise_id":3,"ordinal":null,"name":"pH","title":null,"static":null,"tag":0,"tag_style":null,"tag_label":null,"hidden":0,"values":{"filter":false,"filter_facet_exists":false,"compound":false,"split_values":false,"remove_spaces":false,"prefix":null,"prefix_space":false,"prefix_plural":false,"suffix":null,"suffix_space":false,"suffix_plural":false,"selection_heading":null},"created_at":"2021-10-11T17:57:37.000000Z","updated_at":"2026-02-12T14:22:08.000000Z","deleted_at":null,"display_name":"pH"}} |
| Volume (L) | - |
| Area of Use | - |
| CLP | - |
| How to Use | - |
| Certification | - |
| Antibacterial | - |
| Virucidal | - |
| Food Safe | - |
| Hinge Type | - |
| Shelf Life | - |
| Dispensing Dosage | - |
| Doses Per Cartridge | - |
| Formulation Type | - |
| Emollients (Skin Conditioners) | - |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2026 AUK Hygiene. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more