Select the variant you want to compare
Windmill HD Descaler - Rapid Periodic Descaler - 1L
£3.91 ex VAT
Windmill HD Descaler - Rapid Periodic Descaler - 5L
£13.09 ex VAT
Select a variant
Windmill HD Descaler - Rapid Periodic Descaler - 1L
£3.91 ex VAT
Code: 05-850
Windmill HD Descaler - Rapid Periodic Descaler - 5L
£13.09 ex VAT
Code: 05-851
Select a case quantity
Individual
units
12
per case
Total £3.91 ex VAT
Descaler
£3.91 ex VAT
£13.09 ex VAT
Customers also bought
£1.90 ex VAT
£5.74 ex VAT
£5.74 ex VAT
Customise your own bundle
Our kit builder ensures you have all the products you need to get the job done.
Windmill HD Descaler is a rapid periodic descaler designed to deliver powerful limescale removal and deep cleaning performance in demanding environments. As part of the Windmill professional cleaning range, it is formulated for use where heavy scale build-up requires a strong and effective solution.
This very strong descaler features a super strength formulation that removes stubborn limescale deposits quickly and efficiently. It is particularly suited to hard water areas and for renovating older toilets where scale accumulation is more severe. In addition to descaling, the formulation helps eliminate odours at source, leaving a fresh bouquet fragrance after use.
For best results, surfaces should be slightly wet before application. Apply the descaler sparingly and spread evenly using a brush or scourer, allowing it to dwell for up to 15 minutes depending on the level of build-up. Agitate the surface, remove residue and rinse thoroughly. For heavy deposits, reapplication may be required.
Due to its strength, the product must not be used on acid-sensitive materials, including enamel, chrome, stainless steel, marble, terrazzo, stone, linoleum or plastic floors. Careful handling and correct application are essential to ensure safe and effective use. The product is available in 1L and 5L formats, allowing flexibility for both smaller tasks and high-usage environments.
Windmill HD Descaler is suitable for use in commercial, industrial and institutional environments, particularly in areas affected by hard water and heavy limescale build-up. It is ideal for toilet renovation, washroom maintenance and periodic deep cleaning, where standard cleaners are insufficient. Its powerful formulation makes it especially effective in restoring heavily scaled surfaces while maintaining hygiene and cleanliness.
| Windmill HD Descaler - Rapid Periodic Descaler - 1L | Windmill HD Descaler - Rapid Periodic Descaler - 5L | |
|---|---|---|
| Fragrance | {"id":1948,"ordinal":0,"property_id":224,"name":"Blue","title":null,"values":null,"created_at":"2023-01-19T08:38:31.000000Z","updated_at":"2023-01-19T08:38:31.000000Z","display_name":"Blue","pivot":{"variant_id":16213,"property_value_id":1948},"image":[],"property":{"id":224,"orderwise_id":224,"ordinal":62,"name":"Chemical Colour","title":null,"static":null,"tag":0,"tag_style":null,"tag_label":null,"hidden":0,"values":{"filter":true,"filter_facet_exists":true,"compound":false,"split_values":false,"remove_spaces":false,"prefix":null,"prefix_space":false,"prefix_plural":false,"suffix":null,"suffix_space":false,"suffix_plural":false,"selection_heading":null},"created_at":"2023-01-18T15:37:12.000000Z","updated_at":"2026-02-12T14:22:08.000000Z","deleted_at":null,"display_name":"Chemical Colour"}} | {"id":7005,"ordinal":0,"property_id":208,"name":"corrosive, environmental","title":null,"values":null,"created_at":"2026-01-22T15:00:20.000000Z","updated_at":"2026-01-22T15:00:20.000000Z","display_name":"corrosive, environmental","pivot":{"variant_id":71132,"property_value_id":7005},"image":[],"property":{"id":208,"orderwise_id":208,"ordinal":58,"name":"CLP","title":null,"static":"dosing-clp","tag":0,"tag_style":null,"tag_label":null,"hidden":0,"values":{"filter":false,"filter_facet_exists":false,"compound":false,"split_values":false,"remove_spaces":false,"prefix":null,"prefix_space":false,"prefix_plural":false,"suffix":null,"suffix_space":false,"suffix_plural":false,"selection_heading":null},"created_at":"2022-12-21T16:51:09.000000Z","updated_at":"2026-02-12T14:22:08.000000Z","deleted_at":null,"display_name":"CLP"}} |
| pH | {"id":8255,"ordinal":0,"property_id":347,"name":"Apply with caution on other hard surfaces, test on an inconspicuous area first. Wet surface first, then apply a small amount of product. Leave for a few minutes, agitate and remove product from surface. Rinse thoroughly with clean water.","title":null,"values":null,"created_at":"2026-04-20T14:55:22.000000Z","updated_at":"2026-04-20T14:55:22.000000Z","display_name":"Apply with caution on other hard surfaces, test on an inconspicuous area first. Wet surface first, then apply a small amount of product. Leave for a few minutes, agitate and remove product from surface. Rinse thoroughly with clean water.","pivot":{"variant_id":16213,"property_value_id":8255},"image":[],"property":{"id":347,"orderwise_id":null,"ordinal":141,"name":"Hard Surfaces","title":null,"static":null,"tag":0,"tag_style":null,"tag_label":null,"hidden":0,"values":{"filter":false,"filter_facet_exists":false,"compound":false,"split_values":false,"remove_spaces":false,"prefix":null,"prefix_space":false,"prefix_plural":false,"suffix":null,"suffix_space":false,"suffix_plural":false,"selection_heading":null},"created_at":"2026-04-14T09:32:16.000000Z","updated_at":"2026-04-14T09:32:16.000000Z","deleted_at":null,"display_name":"Hard Surfaces"}} | {"id":15,"ordinal":0,"property_id":4,"name":"Characteristic","title":null,"values":null,"created_at":"2022-10-04T19:24:31.000000Z","updated_at":"2022-10-04T19:24:31.000000Z","display_name":"Characteristic","pivot":{"variant_id":71132,"property_value_id":15},"image":[],"property":{"id":4,"orderwise_id":4,"ordinal":null,"name":"Fragrance","title":null,"static":null,"tag":0,"tag_style":null,"tag_label":null,"hidden":0,"values":{"filter":false,"filter_facet_exists":false,"compound":false,"split_values":false,"remove_spaces":false,"prefix":null,"prefix_space":false,"prefix_plural":false,"suffix":null,"suffix_space":false,"suffix_plural":false,"selection_heading":null},"created_at":"2021-10-11T17:57:37.000000Z","updated_at":"2026-02-12T14:22:08.000000Z","deleted_at":null,"display_name":"Fragrance"}} |
| Volume (L) | - | - |
| Colour | - | - |
| Dilution | - | - |
| Area of Use | - | - |
| Dosing Chart: Trigger Dilution | - | - |
| CLP | - | - |
| How to Use | - | - |
| Chemical Colour | - | - |
| Toilet Cleaning | - | - |
| Urinal Cleaning | - | - |
| Hard Surfaces | - | - |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2026 AUK Hygiene. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more