Equipped with our new NX300 36V Battery Technology with a market-leading runtime, and 350W digital brushless motor, the RSB150 is... More info
Product name | Variant code | Data sheet | Price | Quantity | ||
---|---|---|---|---|---|---|
Numatic RSB150 - 36V Battery 6L Backpack Vacuum Cleaner, Including 1 Battery & Charger | Typically available in 7-10 days. Need it faster? Contact us. | 16-RSB150/1 | Download | £589.08 ex VAT |
|
|
Numatic RSB150 - 36V Battery 5L Backpack Vacuum Cleaner, Including 2 Batteries & Charger | Typically available in 7-10 days. Need it faster? Contact us. | 16-RSB150/2 | Download | £840.19 ex VAT |
|
|
Numatic RSB150 - 36V Battery 6L Backpack Vacuum Cleaner - Machine Only - Battery/Charger not Included | In Stock | 16-RSB150B | Download | £272.76 ex VAT |
|
Equipped with our new NX300 36V Battery Technology with a market-leading runtime, and 350W digital brushless motor, the RSB150 is engineered to deliver our most powerful cordless cleaning yet.
Delivering up to 80 minutes of cordless freedom, a 40% increase in airflow and suction, and maximum user comfort, the RSB150 provides optimum cleaning productivity with powerful and professional cleaning results.
With its ergonomical design, the backpack offers optimum user comfort with an easy to adjust, posture correcting harness and handy tool storage.
With no cable to worry about the risk of slips, trips, and falls to operator and public is minimal. Ideal for use during the day and public areas with high footfall such as retail stores and public transport.
Vacuum includes 2 batteries and charger.
Features:
Numatic RSB150 - 36V Battery 6L Backpack Vacuum Cleaner, Including 1 Battery & Charger | Numatic RSB150 - 36V Battery 5L Backpack Vacuum Cleaner, Including 2 Batteries & Charger | Numatic RSB150 - 36V Battery 6L Backpack Vacuum Cleaner - Machine Only - Battery/Charger not Included | |
---|---|---|---|
Length (mm) | 330 | 330 | 330 |
Vacuum Motor Wattage (W) | 350 | 350 | 350 |
Capacity (L) | 5 | 5 | 5 |
Warranty (Years) | 3 | 3 | 3 |
Weight (kg) | 8.2 | 8.2 | 8.2 |
Width (mm) | 330 | 330 | 330 |
Height (mm) | 470 | 470 | - |
Voltage | 36 | 36 | - |
Battery Charge Time (Minutes) | 120 | 120 | - |
Battery Run Time (Up to/Mins/Each) | 80 | 80 | - |
Max Suction H20 (mm) | 1896 | 1896 | 1896 |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2024 AUK Hygiene. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more