Features: Toe cap:Composite Upper: Nubuck Leather Midsole: Composite Sole: Double density PU CE EN 20345:2011 S3 SRC Anti-static Water resistant... More info
Product name | Variant code | Data sheet | Price | Quantity | ||
---|---|---|---|---|---|---|
Stirling Safety Boot - Black/Grey/Orange - Size 10/44 | Typically available in 7-10 days. Need it faster? Contact us. | 22-R459X-10 | Download | £29.99 ex VAT |
|
|
Stirling Safety Boot - Black/Grey/Orange - Size 10/44 | Typically available in 7-10 days. Need it faster? Contact us. | 22-R459X-11 | Download | £29.99 ex VAT |
|
|
Stirling Safety Boot - Black/Grey/Orange - Size 5/38 | Typically available in 7-10 days. Need it faster? Contact us. | 22-R459X-5 | Download | £29.99 ex VAT |
|
|
Stirling Safety Boot - Black/Grey/Orange - Size 6/39 | Typically available in 7-10 days. Need it faster? Contact us. | 22-R459X-6 | Download | £29.99 ex VAT |
|
|
Stirling Safety Boot - Black/Grey/Orange - Size 7/41 | Typically available in 7-10 days. Need it faster? Contact us. | 22-R459X-7 | Download | £29.99 ex VAT |
|
|
Stirling Safety Boot - Black/Grey/Orange - Size 8/42 | Typically available in 7-10 days. Need it faster? Contact us. | 22-R459X-8 | Download | £29.99 ex VAT |
|
|
Stirling Safety Boot - Black/Grey/Orange - Size 9/43 | Typically available in 7-10 days. Need it faster? Contact us. | 22-R459X-9 | Download | £29.99 ex VAT |
|
Features:
© Copyright 2025 AUK Hygiene. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more
This website uses cookies to ensure you get the best experience. Learn more